Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ARTHUR BELL (WAKEFIELD) LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 1954-11-12🏢Company incorporatedAs ARTHUR BELL (WAKEFIELD) LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 72 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Trade services · WF postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ALFENDEX LTD→ 10807502 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| ALL CLEAR (YORKSHIRE) LTD→ 10105999 · est 2016 · no financials extracted | — | — | — | — | 10y | — | — |
| ALS CLEANING CONTRACTORS LIMITED→ 10232556 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| AML CCTV LIMITED→ 06444495 · est 2007 · no financials extracted | — | — | — | — | 18y | — | — |
| ARES ENGINEERING LTD.→ 13064766 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ARISTO HAUS HOLDING LTD→ 16143878 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ARRO PRINT MEDIA LIMITED→ 03720533 · est 1999 · no financials extracted | — | — | — | — | 27y | — | — |
| ART61 LIMITED→ 15618042 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ARTS UNKNOWN LIMITED→ 12711141 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ARTURA INTERNATIONAL LTD→ 16449697 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ASG FINANCIAL SOLUTIONS LTD→ 09381081 · est 2015 · no financials extracted | — | — | — | — | 11y | — | — |
| ASHLEIGH GROUP HOLDINGS LIMITED→ 14775305 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →