Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
BIRDWORLD LIMITED
- 93290Other amusement and recreation activities n.e.c.
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 1958-04-01🏢Company incorporatedAs BIRDWORLD LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 68 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Leisure & entertainment · BH postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BEVIS STUDIOS LIMITED→ 16334090 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| BIG CULTURE MUSIC LTD→ 10438736 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| BIG LIFE ADVENTURES LIMITED→ 07192572 · est 2010 · no financials extracted | — | — | — | — | 16y | — | — |
| BINGO PARTIES LTD→ 16762404 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BKSA TRADING LIMITED→ 06950046 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
| BLAST SPORT LTD→ 05613346 · est 2005 · no financials extracted | — | — | — | — | 20y | — | — |
| BLUE SKIES LIFESTYLE LIMITED→ 05493155 · est 2005 · no financials extracted | — | — | — | — | 20y | — | — |
| BLUE SKY ACTIVITIES LIMITED→ 13851520 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| BLUEFOX BOARDS LIMITED→ 13281568 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| BLUEFOX WATER SPORTS LIMITED→ 12334105 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| BLUES ROOTS→ 07270783 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
| BLUEWATER POOLS & LEISURE LIMITED→ 04128960 · est 2000 · no financials extracted | — | — | — | — | 25y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →