Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
C.A. SKELLERN AND SONS LIMITED
- 01450SIC 01450
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 1964-07-15🏢Company incorporatedAs C.A. SKELLERN AND SONS LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 62 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Agriculture · DY postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| 4 EVER ENERGI LIMITED→ 05662247 · est 2005 · no financials extracted | — | — | — | — | 20y | — | — |
| ANNIE'S FARM EVENTS LIMITED→ 05205285 · est 2004 · no financials extracted | — | — | — | — | 21y | — | — |
| AQUACULTURE CONSULTANCY & EQUIPMENT LIMITED→ 14921195 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ARB GROUP SERVICES LIMITED→ 14231835 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| BECK FARM TRADING LIMITED→ 12913118 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| BLUE WATER FISHING LIMITED→ 03465757 · est 1997 · no financials extracted | — | — | — | — | 28y | — | — |
| BROMYARD EQUESTRIAN CENTRE LIMITED→ 13886339 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| BROOKS BLOOMS LTD→ 15609260 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| BROOME FARM (WEST MIDLANDS) LIMITED→ 13743391 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| BROOME FARM LIMITED→ 13603512 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| BUTLER AND BULLOCK LIMITED→ 11118253 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| C J GAUNT SERVICES LTD→ 08007793 · est 2012 · no financials extracted | — | — | — | — | 14y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →