ASSOCIATION OF CONFERENCE EXECUTIVES LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · FRS 102Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · FRS 102| Metric | 2025-06-30 | 2024-06-30 |
|---|---|---|
| Total assets | £4.1k | £4.5k |
| Current assets | £8.2k | £8.3k |
| Cash | £7.5k | £7.6k |
| Debtors | £709 | £709 |
| Net assets | £4.1k | £4.5k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
1 signal detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 1971-06-03🏢Company incorporatedAs ASSOCIATION OF CONFERENCE EXECUTIVES LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 55 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Other · PE postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ARUNA HEALTHCARE CONSULTANCY LTD→ 15732757 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ASSOCIATED STRATEGIES LIMITED→ 14594384 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| ATHENA MARKETING (UK) LIMITED→ 02764760 · est 1992 · no financials extracted | — | — | — | — | 33y | — | — |
| BBPM LIMITED→ 08027041 · est 2012 · no financials extracted | — | — | — | — | 14y | — | — |
| BEAUMONT PUBLISHING LIMITED→ 03238213 · est 1996 · no financials extracted | — | — | — | — | 29y | — | — |
| BI (TOP) SERVICES LIMITED→ 10829651 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| BIODIVERSITY BUSINESS→ 09759467 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| BIODIVERSITY LAND LTD→ 15428048 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| BIRCH'S HOMES LIMITED→ 05514727 · est 2005 · no financials extracted | — | — | — | — | 20y | — | — |
| BITMUSEUM LIMITED→ 09638047 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| BLACKBOROUGH END EQUESTRIAN CENTRE LLP→ OC383963 · est 2013 · no financials extracted | — | — | — | — | 13y | — | — |
| BLU INVEST +UK LIMITED PARTNERSHIP→ LP024378 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →