Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
BEAVER BRANCH ENTERPRISES LIMITED
- 68209Other letting and operating of own or leased real estate
- 82990Other business support service activities n.e.c.
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 1972-07-03🏢Company incorporatedAs BEAVER BRANCH ENTERPRISES LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 54 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Agriculture · TN postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AGRIQUEST LIMITED→ 05076460 · est 2004 · no financials extracted | — | — | — | — | 22y | — | — |
| ALLYNUGGER TEA COMPANY,LIMITED(THE)→ 00037431 · est 1892 · no financials extracted | — | — | — | — | 133y | — | — |
| ASSOCIATION FOR ANIMALS HORTICULTURAL & EQUINE PRACTITIONERS CIC→ 11914686 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| ATOM TREE SURGERY LTD→ 06651078 · est 2008 · no financials extracted | — | — | — | — | 17y | — | — |
| AURVANDILL KENNEL & LIVERY LIMITED→ 16422304 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| B & M COLEMAN LIMITED→ 11652537 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| BARDSLEY HOGG LIMITED→ 15691453 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BAREFOOT GROWING CIC→ 14530100 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| BARHAM LAB SERVICES LTD→ 12197746 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| BAYCLIFFE LIMITED→ 03079058 · est 1995 · no financials extracted | — | — | — | — | 30y | — | — |
| BEDGEBURY ESTATE LIMITED→ 01694523 · est 1983 · no financials extracted | — | — | — | — | 43y | — | — |
| BEDO AGRICULTURAL LTD→ 16264557 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →