Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
E.P. & J ROBERTSHAW LIMITED
- 01450SIC 01450
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 1974-05-09🏢Company incorporatedAs E.P. & J ROBERTSHAW LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 52 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Agriculture · BD postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BUSFIELD FORESTRY LTD→ 16711562 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| CRAVEN CATTLE MARTS LIMITED→ 00175528 · est 1921 · no financials extracted | — | — | — | — | 104y | — | — |
| CROSSGATES BIOENERGETICS LIMITED→ 03832637 · est 1999 · no financials extracted | — | — | — | — | 26y | — | — |
| DALES WALLING LIMITED→ 09556127 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| DAN ANT LTD→ 09481250 · est 2015 · no financials extracted | — | — | — | — | 11y | — | — |
| DAVID HILL (SKIPTON) LIMITED→ 04163039 · est 2001 · no financials extracted | — | — | — | — | 25y | — | — |
| DES PICKARD & SONS LTD→ 05107534 · est 2004 · no financials extracted | — | — | — | — | 21y | — | — |
| DJ HIDEOUT LTD→ 14659603 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| DODGSON FARMS LTD→ 14400138 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| DOVE SYKE LIMITED→ 11258390 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| DREAM BIRDS AVIARY LTD→ 15210280 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| EAST MANYWELLS FARM LIMITED→ 16031818 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →