Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
EZY-RENT LTD
- 41100Development of building projects
- 43110Demolition
- 81300Landscape service activities
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 1978-10-19🏢Company incorporatedAs EZY-RENT LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 48 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Agriculture · OL postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AITCH CONSERVATION LTD→ 10179075 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| ANAXION LIMITED→ 08518639 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| BROADLEY FOLD FARM LTD→ 14500924 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| BROADMEADOW EQUESTRIAN LTD→ 11457155 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| CHESTERCRAIGS ESTATE LIMITED→ 12792588 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| COLLACOTT FARM LTD→ 17003832 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| COTEMANS FARM LIMITED→ 16018833 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| EVALYN CHARLES LIMITED→ 14803681 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| GET UP AND GROW NW COMMUNITY INTEREST COMPANY→ 11966669 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| GREAT OAK TREES LTD→ 16696016 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| H HAWORTH CONTRACTING LTD→ 16769324 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| HIGGINSHAW ABATTOIR LIMITED→ 04005954 · est 2000 · no financials extracted | — | — | — | — | 25y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →