Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
CENTRAL SHIP MANAGEMENT AND SERVICES LIMITED
- 82990Other business support service activities n.e.c.
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 1979-09-19🏢Company incorporatedAs CENTRAL SHIP MANAGEMENT AND SERVICES LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 47 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Financial services · KT postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| C R PEARCE LIMITED→ 08570400 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| C S BASS LTD→ 07706699 · est 2011 · no financials extracted | — | — | — | — | 14y | — | — |
| C.R. TOOGOOD & CO. LIMITED→ 00595327 · est 1957 · no financials extracted | — | — | — | — | 68y | — | — |
| CABOT FINANCE GROUP LIMITED→ 12602592 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| CAITHNESS & CO LIMITED→ 01165590 · est 1974 · no financials extracted | — | — | — | — | 52y | — | — |
| CHICA #2 LIMITED→ 10555773 · est 2017 · no financials extracted | — | — | — | — | 9y | — | — |
| CHICA #3 LIMITED→ 10555701 · est 2017 · no financials extracted | — | — | — | — | 9y | — | — |
| CIRCIT UK LIMITED→ 13147529 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| CITY AND EUROPEAN LEASING LIMITED→ 07111335 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
| CITYWIDE FINANCIAL PARTNERS LIMITED→ 04868360 · est 2003 · no financials extracted | — | — | — | — | 22y | — | — |
| CLEAR CAPITAL CORPORATE BROKING LTD.→ 12973603 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| CLEAR MORTGAGE SERVICES LTD→ 10255119 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →