Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ARUN MEAT & LIVESTOCK COMPANY LIMITED
- 10130SIC 10130
- 46320Wholesale of meat and meat products
- 47220Retail sale of meat and meat products in specialised stores
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 1982-04-26🏢Company incorporatedAs ARUN MEAT & LIVESTOCK COMPANY LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 44 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Agriculture · PO postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A.H.BROWN(HAYLING ISLAND)LIMITED→ 00508016 · est 1952 · no financials extracted | — | — | — | — | 73y | — | — |
| ADAM ROLLS TREE SERVICES LTD→ 13552762 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| AFTON PARK LIMITED→ 05651509 · est 2005 · no financials extracted | — | — | — | — | 20y | — | — |
| ALSOILS + LTD→ 05699001 · est 2006 · no financials extracted | — | — | — | — | 20y | — | — |
| AMOTT TREE SURGERY LTD→ 08245535 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| AMS CONTRACTING LIMITED→ 07546073 · est 2011 · no financials extracted | — | — | — | — | 15y | — | — |
| ANMORE DRESSAGE LIMITED→ 16891140 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ARB RANGERS LTD→ 16243324 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ARBOREAL WOODLANDS LTD→ 15310080 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ARMOURED HEDGEHOG LTD→ 14706967 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| ARUNDEL WOODLAND PRODUCTS LTD→ 12679724 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ASHLING FARMS LIMITED→ 10559621 · est 2017 · no financials extracted | — | — | — | — | 9y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →