Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ALBURY ELECTRICAL SERVICES LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 1983-04-27🏢Company incorporatedAs ALBURY ELECTRICAL SERVICES LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 43 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Construction · SG postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A J FITZ LIMITED→ 09705788 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| AIR COOLING SOLUTIONS LTD→ 06225595 · est 2007 · no financials extracted | — | — | — | — | 18y | — | — |
| AIRCONIC AIR CONDITIONING LTD→ 16238353 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| AIRCRAFT SPRAYING LTD→ 13340030 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| AK TEARLE MECHANICAL SERVICES LTD→ 15553695 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ALDGATE CONSTRUCTION COMPANY LIMITED→ 03238981 · est 1996 · no financials extracted | — | — | — | — | 29y | — | — |
| ALECTRON SERVICES LTD→ 11980748 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ALEX & PAULINA CONSTRUCTION LTD→ 15722316 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ALEXANDRA2023 LTD→ 16927220 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ALEXANDRE DEVELOPMENTS LIMITED→ 03676134 · est 1998 · no financials extracted | — | — | — | — | 27y | — | — |
| ALIFE CONSTRUCTION LIMITED→ 16306438 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ALIJA LTD→ 11354051 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →