HILDON LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · FRS 102| Metric | 2024-12-31 | 2023-12-31 |
|---|---|---|
| Average employees | 40 | 4000 |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
3 signals detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 1984-11-27🏢Company incorporatedAs HILDON LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 42 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Food & drink · SO postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| GREENHAUS FARMS LIMITED→ 13300879 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| HANDCRAFTED BY K AND K LIMITED→ 14812832 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| MRS CAIN’S COOKIES AND CAKES LTD→ 14001511 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| NAKED JAM LTD→ 08531253 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| NEW FOREST CRAFT DISTILLERY LTD→ 12242130 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| NEW FOREST GIN LTD→ 13687127 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| OHCO COFFEE LTD→ 13683506 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| PENGUIN FOODS LIMITED→ 12689464 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| PEREGRINE KIN LIMITED→ 14899143 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| PIECARAMBA MANUFACTURING LIMITED→ 12154308 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| POTS HOLDINGS LIMITED→ 06556503 · est 2008 · no financials extracted | — | — | — | — | 18y | — | — |
| PRAY ENTERPRISE LTD→ 17072050 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →