Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ACTION STORAGE SYSTEMS LTD
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 1986-04-02🏢Company incorporatedAs ACTION STORAGE SYSTEMS LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 40 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Construction · TN postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A & F CONSTRUCTION LTD→ 09578912 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| A E PLUMBING & HEATING LIMITED→ 09333258 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| ABODENOVA LIMITED→ 04910215 · est 2003 · no financials extracted | — | — | — | — | 22y | — | — |
| ACS HOME IMPROVEMENTS LTD→ 12877803 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ACTION TECHNICAL SERVICES AND CONTRACTING UK LIMITED→ 12385832 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| ACTIVE SYSTEMS LIMITED→ 16729889 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ACVENTURE (DEVELOPMENTS) LIMITED→ 14710804 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| ADAM AMBROSE PLUMBING & HEATING LTD→ 16606121 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ADAMS ELECTRICAL.LONDON LTD→ 14519507 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ADE PROPERTY CONSTRUCTION LIMITED→ 10966402 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| ADENA FIRES LIMITED→ 14420489 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ADEPT ACOUSTICS LIMITED→ 14899451 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →