Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
HIDDERLEY & SONS (ELFORD) LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 1989-12-20🏢Company incorporatedAs HIDDERLEY & SONS (ELFORD) LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 37 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Agriculture · B postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| FOXFARMEQUESTRIAN LTD→ 08111586 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| GBEE SHRIMP & AQUATICS LTD→ 14267811 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| GREEN FARMS (WORCESTERSHIRE) LIMITED→ 02604279 · est 1991 · no financials extracted | — | — | — | — | 34y | — | — |
| GREEN GHANA UK LIMITED→ 15004740 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| GREENSPROUT SERVICES LTD→ 16822371 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| HALLINGTON HOLDINGS LTD→ 01508864 · est 1980 · no financials extracted | — | — | — | — | 45y | — | — |
| HARTS COMMUNITY ADVENTURE CIC→ 13362949 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| HG TRADING LIMITED→ 11613498 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| HIGHBURY ORCHARD COMMUNITY CIC→ 07895655 · est 2012 · no financials extracted | — | — | — | — | 14y | — | — |
| HIGHBURY STUMP GRINDERS LTD→ 13700025 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| HIGHBURY TREE SERVICES LIMITED→ 13741904 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| HOLLYWOOD BREEDERS LTD→ 13108217 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →