Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
BLINDCARE
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 1993-04-02🏢Company incorporatedAs BLINDCARE
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 33 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Healthcare & medical · HR postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ALLCARE SERVICES AND TRAINING LTD→ 06627569 · est 2008 · no financials extracted | — | — | — | — | 17y | — | — |
| ANARID LTD→ 16427118 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ART THERAPY LONDON ACADEMIC CIC→ 15857383 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ASHFORHIRE PROFESSIONALS LIMITED→ 11004851 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| AUDIXA CONSULTING LTD→ 17118647 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| AUTISM AWARENESS THROUGH SPORT C.I.C.→ 15862112 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BERNARD & CUTHBERT’S LTD→ 11628771 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| BETHEL CHILDREN'S CARE LIMITED→ 11387001 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| BIRMINGHAM PATHFINDER CIC→ 14658558 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| BLOSSOMING PSYCHOLOGY LTD→ 16471026 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BODOCEANHCA LTD→ 16702949 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BORDER HEALTH ALLIANCE LIMITED→ 15583240 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →