Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
DEEPDALE TREES LIMITED
- 46220SIC 46220
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 1995-09-06🏢Company incorporatedAs DEEPDALE TREES LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 31 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Agriculture · SG postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BLACK GROVE GREENS CIC→ 11366242 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| BRIERS FARMS (STEEPLE MORDEN) LIMITED→ 00729404 · est 1962 | — | — | £1.10M | — | 63y | — | — |
| BROOK FARM CONSTRUCTION LTD→ 12826602 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| BUTT SNIFFERS BOUTIQUE DOG HOTEL LTD→ 15222899 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| CFPW LIMITED→ 04685633 · est 2003 · no financials extracted | — | — | — | — | 23y | — | — |
| CORNHILL ALPACAS LIMITED→ 16315160 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| CREATIVE CULTIVATORS COMMUNITY INTEREST COMPANY→ 15516521 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| CUILDOCHART FORESTRY LIMITED→ 11798539 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| D C PARRISH & SONS LTD→ 09030311 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| D V & J A PETTITT LIMITED→ 09202748 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| DEEPDALE TREES HOLDINGS LIMITED→ 13059333 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| DENNY LODGE FARMS LTD→ 11235322 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →