Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
CROSSHANDS LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 1995-12-11🏢Company incorporatedAs CROSSHANDS LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 31 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Education & training · SY postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BETHANY TRAINING SERVICES LIMITED→ 05571542 · est 2005 · no financials extracted | — | — | — | — | 20y | — | — |
| BISHOP MASCALL CENTRE FOUNDATION→ 04121424 · est 2000 · no financials extracted | — | — | — | — | 25y | — | — |
| BLOSSOM ACADEMY LIMITED→ 15545960 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| CAMP FANTASTIC LTD→ 13135356 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| CONNECTING WITH NATURE CIC→ 14418720 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| CREW RESOURCE UK LTD→ 16907994 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| CROSSBAR ALTERNATIVE PROVISION LIMITED→ 14363061 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| CROSSBAR COACHING EDUCATION IN SPORT LTD→ 09270297 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| CROWGATE CHILD CENTRE LTD.→ 03088007 · est 1995 · no financials extracted | — | — | — | — | 30y | — | — |
| CRUISE-TAYLOR SERVICES LTD→ 13125192 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| CSEDUCATIONINSPORT LTD→ 16986531 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| CURRICULUM MATTERS LIMITED→ 13082574 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →