Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
A M CATER LANDSCAPING LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 1997-03-18🏢Company incorporatedAs A M CATER LANDSCAPING LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 29 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Trade services · MK postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AEROPONIC LTD→ 15886426 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ALBION HYDRAULICS LIMITED→ 06860213 · est 2009 · no financials extracted | — | — | — | — | 17y | — | — |
| ALEXANDERS CONSULTANTS LTD→ 11196081 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| ALEXIS AYDIN CONSULTANCY LTD→ 11351843 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| ALICIA LARTEY LTD→ 12611378 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ALL ASPECTS CLEANING SERVICES LTD→ 17036741 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ALL FOR PAWS PET SERVICES LTD→ 16002094 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ALL-SEASON SHINE LTD→ 16542764 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ALLOGGI LIMITED→ 08837001 · est 2014 · no financials extracted | — | — | — | — | 12y | — | — |
| ALLSPACE CLEANERS LTD→ 15985787 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ALLTECH SOLUTIONS LIMITED→ 08864345 · est 2014 · no financials extracted | — | — | — | — | 12y | — | — |
| ALLUGO LIMITED→ 11178397 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →