Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
INSIGHT DIRECT (GB) LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 1998-07-27🏢Company incorporatedAs INSIGHT DIRECT (GB) LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 28 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Technology · S postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A MODERN WAY LIMITED→ 08912166 · est 2014 · no financials extracted | — | — | — | — | 12y | — | — |
| AGI ANALTYICS LTD→ 16560424 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AIGEM LTD→ 16304240 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| AILERON DISCOVERY NETWORK LTD→ 16890596 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AIM4GOALS LIMITED→ 15648847 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| AIML TECHNOLOGIES LTD→ 11683637 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| ALBUS DIGITAL LTD→ 15243599 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ALEXISREEDLTD LTD→ 15554091 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ALIDEMO LTD→ 16421510 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ALL STRIPES LTD→ 13953903 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| ALLFILM LIMITED→ 15843199 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ALLIANCE DOCUMENT SOLUTIONS LIMITED→ 03267693 · est 1996 · no financials extracted | — | — | — | — | 29y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →