Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ACORN BUILDERS (PEWSEY) LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 1999-01-15🏢Company incorporatedAs ACORN BUILDERS (PEWSEY) LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 28 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Construction · SN postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A M DAGLISH ELECTRICAL LIMITED→ 11782540 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| A.N.P GROUNDWORKS & CONSTRUCTION LTD→ 16474237 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AEROMOTIVE DESIGN LTD→ 03505175 · est 1998 · no financials extracted | — | — | — | — | 28y | — | — |
| ALEXANDER THOMAS DEVELOPMENTS LTD→ 06024972 · est 2006 · no financials extracted | — | — | — | — | 19y | — | — |
| ALIA SERVICES LTD→ 16994932 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ALKALINE PROPERTY LIMITED→ 11194589 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| ALL IN ONE INSTALLATIONS LTD→ 14362432 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ALL YOU CAN HEAT GAS SERVICES LTD→ 12077482 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ALLPHASEUK LTD→ 12107310 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ALLSTAR CONSTRUCTION LTD→ 09501923 · est 2015 · no financials extracted | — | — | — | — | 11y | — | — |
| ALPHA ROD LTD→ 07263923 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
| ALPHA-PROMOTIONS (DEVELOPMENTS) LTD→ 12686440 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →