ADDCALL LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Sector-multiple EBITDA, turnover, and NAV-proxy valuation range with confidence tier — derived from extracted iXBRL financials.
Available from the Pro tier upwards.
See pricing →Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · accounting standard not declaredKey financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2025-03-31 | 2024-03-31 |
|---|---|---|
| Total assets | £1.50M | £1.49M |
| Cash | £209.7k | £199.7k |
| Net assets | £1.32M | £1.31M |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
1 signal detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 1999-03-04🏢Company incorporatedAs ADDCALL LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 27 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Property · FY postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A HARRISON PROPERTIES LIMITED→ 16212895 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ABL PROPERTY LIMITED→ 15170787 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ABO INVESTMENTS LTD→ 12255836 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ADF HOUSING LTD→ 15508874 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| AISLING PROPERTY LIMITED→ 11037881 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| AJ HUDSON PROPERTY LIMITED→ 12160244 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| AKH ESTATES LTD→ 15441256 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| AKSHIRE LIMITED→ 11595392 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| AL-KEM LTD→ 16970477 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ALAOUI PROPERTY GROUP LTD→ 14214198 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ALDERTON WILSON LIMITED→ 07210764 · est 2010 · no financials extracted | — | — | — | — | 16y | — | — |
| ALDON CONSTRUCTION COMPANY LIMITED→ 00568608 · est 1956 · no financials extracted | — | — | — | — | 69y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →