BROMPTON JOINERY LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · accounting standard not declaredKey financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2025-03-31 | 2024-03-31 |
|---|---|---|
| Total assets | £206.7k | £171.3k |
| Current assets | £292.7k | £283.3k |
| Cash | £199.4k | £174.8k |
| Debtors | £3.4k | £16.5k |
| Net assets | £196.1k | £165.9k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
2 signals detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2001-05-11🏢Company incorporatedAs BROMPTON JOINERY LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 25 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Manufacturing · FY postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| CHRIS TURNHAM JOINERS & BUILDERS LIMITED→ 05338626 · est 2005 · no financials extracted | — | — | — | — | 21y | — | — |
| CITRUS CREATIVE UK LIMITED→ 11678363 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| CLEARWAY OPTICAL SERVICES LIMITED→ 05233930 · est 2004 · no financials extracted | — | — | — | — | 21y | — | — |
| CLGJ LTD→ 12199934 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| CLOTHINGAM LTD→ 13310310 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| COBRA SIGNS PRINTING LTD→ 11746118 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| COMMUNITY PLUS MEDIA LTD→ 16168581 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| CONNELLYS FENCING LIMITED→ 04361131 · est 2002 · no financials extracted | — | — | — | — | 24y | — | — |
| CONSTRUCTELEC LTD→ 08792331 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| CONVERTING SOLUTIONS LTD→ 12553826 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| COOL AVIATION LIMITED→ 08979711 · est 2014 · no financials extracted | — | — | — | — | 12y | — | — |
| COOLIDEAS LIMITED→ 04335841 · est 2001 · no financials extracted | — | — | — | — | 24y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →