Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
45 MILLERS ROAD LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2001-07-20🏢Company incorporatedAs 45 MILLERS ROAD LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 25 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Property · BN postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| 31 HOLLAND ROAD (HOVE) MANAGEMENT CO LIMITED→ 05108444 · est 2004 · no financials extracted | — | — | — | — | 21y | — | — |
| 32 LIVINGSTONE ROAD HOVE LIMITED→ 11299858 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| 35 PERRYMOUNT ROAD LIMITED→ 15338066 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| 35 ST. AUBYNS LIMITED→ 03420680 · est 1997 · no financials extracted | — | — | — | — | 28y | — | — |
| 37 BRUNSWICK SQUARE MANAGEMENT LTD→ 11777851 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| 39 BRUNSWICK LTD→ 14657745 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| 39/40 HIGH STREET, LEWES LIMITED→ 09483188 · est 2015 · no financials extracted | — | — | — | — | 11y | — | — |
| 41 HILL BROW LTD→ 14373921 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| 44 GRAFTON ROAD LTD→ 16027082 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| 46 BLACKWATER ROAD FREEHOLD LIMITED→ 09060461 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| 46 SACKVILLE GARDENS (HOVE) LIMITED→ 05470530 · est 2005 · no financials extracted | — | — | — | — | 20y | — | — |
| 46 WILBURY ROAD RESIDENTS LIMITED→ 05921969 · est 2006 · no financials extracted | — | — | — | — | 19y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →