BLACKBURN WITH DARWEN TRANSPORT LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2001-11-16🏢Company incorporatedAs BLACKBURN WITH DARWEN TRANSPORT LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 25 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Transport & logistics · HG postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ATLAS HELICOPTERS LIMITED→ 04330355 · est 2001 · no financials extracted | — | — | — | — | 24y | — | — |
| BLAZEFIELD BUSES LIMITED→ 02582503 · est 1991 · no financials extracted | — | — | — | — | 35y | — | — |
| BLEXHO TRANSPORT LTD→ 15125152 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| BLITZ TRANSPORT SERVICES LTD→ 15931829 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BLUELINE (CARS) LIMITED→ 02166777 · est 1987 · no financials extracted | — | — | — | — | 38y | — | — |
| BURNLEY & PENDLE TRAVEL LIMITED→ 01777430 · est 1983 · no financials extracted | — | — | — | — | 42y | — | — |
| C & A TRANSPORT GOODS LIMITED→ 16118772 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| CALLUMS PARCELS LTD→ 16728119 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| CAPE CAVEZ LOGISTICS UK LTD→ 15540555 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| CARLOS ROCHA TRANSPORT LTD→ 15869300 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| COLDTRANS LIMITED→ 05467780 · est 2005 · no financials extracted | — | — | — | — | 20y | — | — |
| CONNEX SOUTH EASTERN→ 03006571 · est 1995 · no financials extracted | — | — | — | — | 31y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →