Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
AFRICAN GIRL LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2002-04-30🏢Company incorporatedAs AFRICAN GIRL LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 24 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Property · WC postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ACUMEN BAY INVESTMENTS LIMITED→ 15418308 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ADK INVEST LTD→ 13327881 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| AEROCLINIQUE LTD→ 15689633 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AESTHETE ESTATES LTD→ 14893588 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| AEVA PROPERTIES LTD→ 11198946 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| AF INVESTMENT MANAGEMENT LIMITED→ 13243778 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| AFFINITY RELOCATIONS LTD→ 15137331 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| AFH PROPERTY HOLDINGS LTD→ 16671195 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AFIYA HOMES LTD→ 16543211 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AFRICA REAL ESTATE COMPANY LTD→ 16358104 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| AFRICA WELL BY EXEMPTION LTD→ 16803120 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AFRICAN HUB LTD→ 16355825 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →