Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ESA TREECARE LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2003-06-17🏢Company incorporatedAs ESA TREECARE LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 23 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Agriculture · CF postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AGRICOM SERVICES LTD→ 13322646 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| CLEARLINE(UK) LTD→ 09076634 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| COLLAR CLUB CARDIFF AND VALE LTD→ 14004755 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| DAVIES PENYWAL FARM LIMITED→ 16275495 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| DIGITAL DOLPHIN LIMITED→ 10600695 · est 2017 · no financials extracted | — | — | — | — | 9y | — | — |
| EDWARDS FARM SERVICES LIMITED→ 08430794 · est 2013 · no financials extracted | — | — | — | — | 13y | — | — |
| EMSTREE CYF→ 16258881 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ENTCLEM LIMITED→ 15352271 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| EQUINE RELIEF AND SUPREMACY SHOW PRODUCTS LTD→ 14063948 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| EUROPEAN FORESTRY LIMITED→ 03167842 · est 1996 · no financials extracted | — | — | — | — | 30y | — | — |
| EVERMORE FARM LIMITED→ 16227795 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| EXCALIBUR KENNELS LTD→ 11723905 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →