Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
BLACK COUNTRY BREWERY LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2003-10-28🏢Company incorporatedAs BLACK COUNTRY BREWERY LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 23 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Food & drink · CV postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BOUJEE & BAD LIMITED→ 11757487 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| BREWQUEST COFFEE LTD→ 16373690 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| BRIAR AND BARD DRINKS COMPANY LIMITED→ 16292694 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| BYATT'S BREWERY LTD→ 07316445 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
| C B D TECHNOLOGY LTD→ 12219558 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| C&C GOOD FOOD COMPANY LTD→ 11874416 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| CAKE DAY LTD→ 15370021 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| CAKES&CRUMBS LTD→ 16868998 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| CALITA NUTRACEUTICALS LTD→ 13072839 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| CAMELLIA HOLDINGS LTD→ 16023566 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| CAREIDOL CO., LTD→ 16374169 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| CENU CACAO LIMITED→ 16998223 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →