Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
D.A.C. HEATING LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2003-12-15🏢Company incorporatedAs D.A.C. HEATING LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 23 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Manufacturing · AL postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BROWNING AND SPICE LTD→ 16975379 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| COGENT DESIGN LIMITED→ 03698789 · est 1999 · no financials extracted | — | — | — | — | 27y | — | — |
| COLBAIR SERVICES LIMITED→ 04926947 · est 2003 · no financials extracted | — | — | — | — | 22y | — | — |
| COLLIE PRINT LIMITED→ 06907632 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
| CREATIVE STRIPES LIMITED→ 12104618 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| CROWN FLAIR TRADE LTD→ 16144440 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| CUTTER & BARR LIMITED→ 08671521 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| CUTTER SERVICES PRECISION ENGINEERS LIMITED→ 03487978 · est 1998 · no financials extracted | — | — | — | — | 28y | — | — |
| CYBER AGENTS LTD→ 14151583 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| CYDER DIGITAL LIMITED→ 16424750 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| CYKU BIOPLASTICS LIMITED→ 13159918 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| DAKTARI PARTNERSHIP LTD→ 07735760 · est 2011 · no financials extracted | — | — | — | — | 14y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →