DE HOND FINANCIAL SERVICES LTD
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · accounting standard not declaredKey financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2025-12-31 | 2024-12-31 |
|---|---|---|
| Total assets | £36.5k | £36.9k |
| Current assets | £36.5k | £36.9k |
| Net assets | £61.0k | £56.9k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
Corporate timeline (1 events)Click to expand
- 2003-12-24🏢Company incorporatedAs DE HOND FINANCIAL SERVICES LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 23 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Financial services · TA postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| CUSHION FINANCIAL LIMITED→ 11909130 · est 2019 | — | — | £219 | — | 7y | — | — |
| EP MORTGAGES LTD→ 16183140 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ERIGERON LIMITED→ 15995067 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| EXACT ACCOUNTING SOLUTIONS LIMITED→ 08701029 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| FAMF INVESTMENTS LIMITED→ 12241133 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| FINEXL LIMITED→ 11957703 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| GATEHOUSE INVESTMENTS LTD→ 14708154 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| GC GLOBALGROUP.CO.UK LTD→ 15705747 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| GENESIS WEALTH CONSULTANCY LTD→ 13274509 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| GOLDEN WEALTH MANAGEMENT (UK) LTD→ 14339317 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| GRB9 LTD→ 13668778 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| GROSVENOR FINANCIAL SERVICES (SOUTH WEST) LIMITED→ 06776916 · est 2008 · no financials extracted | — | — | — | — | 17y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →