COMPLETE FINANCIAL SOLUTIONS LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · FRS 102| Metric | 2026-03-31 | 2025-03-31 |
|---|---|---|
| Average employees | 2 | 2 |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
2 signals detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2004-03-19🏢Company incorporatedAs COMPLETE FINANCIAL SOLUTIONS LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 22 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Financial services · CM postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| CMMB LTD→ 07936299 · est 2012 · no financials extracted | — | — | — | — | 14y | — | — |
| COTTER MORTGAGES LTD→ 14509420 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| CRISP CONSULTANTS LIMITED→ 08373911 · est 2013 · no financials extracted | — | — | — | — | 13y | — | — |
| CROISSANT CAPITAL LTD→ 11503405 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| D MILLER HOLDINGS LTD→ 14662185 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| D R BAKER FINANCIAL SERVICES LTD→ 06035423 · est 2006 · no financials extracted | — | — | — | — | 19y | — | — |
| DAVID LEWIS MORTGAGE SERVICES LIMITED→ 12527404 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| DDH FINANCIAL SERVICES LTD→ 09989571 · est 2016 · no financials extracted | — | — | — | — | 10y | — | — |
| DDP PARTNERS LIMITED→ 16691138 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| DELAWARE CAPITAL LIMITED→ 11589363 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| DENINSURE LIMITED→ 06450570 · est 2007 · no financials extracted | — | — | — | — | 18y | — | — |
| DEWBERRY HOLDINGS LTD→ 14313410 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →