Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
M.B.H. BUILDERS LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: distressed disposal / insolvency (65/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · accounting standard not declaredKey financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2025-05-31 | 2024-05-31 |
|---|---|---|
| Total assets | £-37.2k | £48.0k |
| Current assets | £228.5k | £225.8k |
| Cash | £144.4k | £112.3k |
| Debtors | £24.1k | £53.5k |
| Net assets | £-37.2k | £48.0k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
1 signal detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2004-06-01🏢Company incorporatedAs M.B.H. BUILDERS LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 22 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Energy & utilities · WV postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| IPOLISH GROUP LTD→ 15757416 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| JSCSOLARS LTD→ 16142566 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| K & S SKIPS LTD→ 11461522 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| K AND T SKIP SERVICES LTD→ 16545421 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| MEDELLIN AUTO SERVICES & REPAIRS LIMITED→ 15984973 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| MY WELLNESS ENGINEERING LTD→ 12172597 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| NDW SOLARS LTD→ 16519633 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| NEW GLOBAL RECYCLING LTD→ 16040669 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| OAKRIDGE ENERGY LIMITED→ 12421003 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| OHMIC SOLAR POWER LIMITED→ 07320753 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
| P.E. METALS LIMITED→ 03454992 · est 1997 · no financials extracted | — | — | — | — | 28y | — | — |
| PAIGNTON POWER LIMITED→ 13938158 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →