Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ADDERSTONE PROJECTS LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2005-02-24🏢Company incorporatedAs ADDERSTONE PROJECTS LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 21 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Construction · NE postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A . DALGLEISH PROPERTY SERVICES LIMITED→ 16999088 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| A E PLUMBING & HEATING SOLUTIONS LIMITED→ 14328084 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| A.G. MALLINSON GAS, PLUMBING & HEATING LIMITED→ 10722149 · est 2017 · no financials extracted | — | — | — | — | 9y | — | — |
| A&G JOINERY AND BUILDING LIMITED→ 12844353 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ACF VENTILATION LIMITED→ 13303560 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| ACW PROPERTY MANAGEMENT COMPANY LIMITED→ 10772911 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| ADARA PROPERTY BOLSOVER LTD→ 16797518 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ADC WIND-TECH LTD→ 16414132 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ADDERSTONE CONSTRUCTION LIMITED→ 15017577 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ADDERSTONE DEVELOPMENTS (110) LIMITED→ 11939377 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| ADDERSTONE DEVELOPMENTS (111) LIMITED→ 12250823 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ADDERSTONE FACADES LIMITED→ 16294147 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →