Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
FOURNIR LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2005-10-18🏢Company incorporatedAs FOURNIR LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 21 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Other · FY postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| DODO YACHTING LIMITED→ 11784951 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| DOOR HANDLE SUPERSTORE LTD→ 13127520 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| ENVIDIA HOMES (POULTON-LE-FYLDE) LTD→ 10003691 · est 2016 · no financials extracted | — | — | — | — | 10y | — | — |
| F DENLI CONSULTANCY LTD→ 15559854 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| FEDERATION OF SMALL BUSINESSES LIMITED→ 07422827 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
| FERNLEAF MARINE SERVICES LLP→ OC418465 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| FIRST CALL MEDICAL SOLUTIONS LTD→ 16607810 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| FIZZY DUCKS LTD→ 09201040 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| FLEETWOOD FISH MERCHANTS' ASSOCIATION LIMITED→ 00149734 · est 1918 · no financials extracted | — | — | — | — | 108y | — | — |
| FOCUS GENERAL MANAGEMENT NW LIMITED→ 09807368 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| FRIENDS OF BLACKPOOL & BEYOND LIMITED→ 15830722 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| FSB GOLD CLUB LIMITED→ 05769281 · est 2006 · no financials extracted | — | — | — | — | 20y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →