Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
CL (FINANCIAL SERVICES) LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2005-12-16🏢Company incorporatedAs CL (FINANCIAL SERVICES) LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 21 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Financial services · CF postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| CADENA INVESTMENTS LIMITED→ 15961906 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| CARDIFF MORTGAGE CENTRE LTD→ 07811041 · est 2011 · no financials extracted | — | — | — | — | 14y | — | — |
| CDER LIMITED→ 15700914 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| CEH MANAGEMENT LTD→ 11500762 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| CHARLES FRANK FINANCE LIMITED→ 07791769 · est 2011 · no financials extracted | — | — | — | — | 14y | — | — |
| CHARLES HAMMETT WEALTH MANAGEMENT LTD→ 07902924 · est 2012 · no financials extracted | — | — | — | — | 14y | — | — |
| CHARTERWOOD RESOURCE MANAGEMENT LIMITED→ 06031029 · est 2006 · no financials extracted | — | — | — | — | 19y | — | — |
| CHEN TOMKINSON LIMITED→ 17101966 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| CHEVERELLS PROPERTY INVESTMENTS LIMITED→ 09702975 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| CIA CONSULTING LTD→ 12142818 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| CITY FINANCIAL NO1 LIMITED→ 12259178 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| CLAYMORE WEALTH LIMITED→ 07839565 · est 2011 · no financials extracted | — | — | — | — | 14y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →