Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
EJ WATERCOOLERS LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2006-02-16🏢Company incorporatedAs EJ WATERCOOLERS LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 20 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Energy & utilities · SE postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| COMMUNITY ENERGY TOGETHER LIMITED→ 13153678 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| DAMP DOMESTICS LIMITED→ 09974892 · est 2016 · no financials extracted | — | — | — | — | 10y | — | — |
| DELTA PRODUCTS UK LIMITED→ 03970860 · est 2000 · no financials extracted | — | — | — | — | 26y | — | — |
| DFC SOLUTIONS LTD→ 16101545 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| EAST SOLAR LTD→ 14789882 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| ECHELONN HQ LIMITED→ 16817197 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ECHORAISE LIMITED→ 03914090 · est 2000 · no financials extracted | — | — | — | — | 26y | — | — |
| ECO ALPHA & OMEGA LIMITED→ 15508241 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ELGIN SM LIMITED→ 10074485 · est 2016 · no financials extracted | — | — | — | — | 10y | — | — |
| ENERGY INFRASTRUCTURE NETWORKS LIMITED→ 14512888 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ENTOCYCLE LTD→ 09203334 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| ENVIRO-TECH CONSULT SERVICES LIMITED→ 07900071 · est 2012 · no financials extracted | — | — | — | — | 14y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →