Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
CONCEPT BUSINESS SOLUTIONS LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2006-05-31🏢Company incorporatedAs CONCEPT BUSINESS SOLUTIONS LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 20 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Financial services · NP postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AUGUST THREE INVESTMENT LTD→ 09883253 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| BEAR STERLING LIMITED→ 09639892 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| BLACKROCK MORTGAGES & PROTECTION LIMITED→ 17095112 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| BLESTIUM FINANCIAL SERVICES LTD.→ 12831092 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| BLUESTONE WEALTH MANAGEMENT LIMITED→ 06512123 · est 2008 · no financials extracted | — | — | — | — | 18y | — | — |
| BUSINESS FINANCE HUB LIMITED→ 12548511 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| CA MORTGAGE SERVICES LIMITED→ 06723606 · est 2008 · no financials extracted | — | — | — | — | 17y | — | — |
| CANDOW FINANCIAL PLANNING LIMITED→ 11347925 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| CLEARWATER FINANCIAL SOLUTIONS LIMITED→ 04973201 · est 2003 · no financials extracted | — | — | — | — | 22y | — | — |
| CLYDEBORN LIMITED→ 09271509 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| COAST & COUNTRY WEALTH MANAGEMENT LIMITED→ 09796135 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| COLUMBUS FORTY FIVE LIMITED→ 10395718 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →