Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
GOLD CARE HOTELS LIMITED
- 87100Residential nursing care activities
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2006-06-06🏢Company incorporatedAs GOLD CARE HOTELS LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 20 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Property · UB postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A J PROPERTY AND CONSULTANCY LTD→ 15772788 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AC1 INVESTMENTS LTD→ 16034761 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ACRUX PROPERTY LIMITED→ 11865957 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| ADAN ESTATES PROPERTY MANAGEMENT LTD→ 11418417 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| ADR FUTURES LIMITED→ 16165373 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| AGL MANAGEMENT LTD→ 16147746 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AGNES ROAD MANAGEMENT COMPANY LIMITED→ 05077170 · est 2004 · no financials extracted | — | — | — | — | 22y | — | — |
| AH PROPERTY COMPANIES LIMITED→ 16197201 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| AH PROPRIETORS LTD→ 16534325 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AHARA INFINITE RISE LTD→ 16230162 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| AHARAM LTD→ 16084826 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AHLUWALIA INVESTMENTS LTD→ 16921135 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →