Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
JOHN AMOS & CO. LTD.
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2006-08-11🏢Company incorporatedAs JOHN AMOS & CO. LTD.
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 20 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Professional services · GL postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ALAN BROWN TECHNICAL SERVICES LIMITED→ 03525010 · est 1998 · no financials extracted | — | — | — | — | 28y | — | — |
| ALL HUB BOARD LTD→ 14502270 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ALLIUM CONSULTANCY LIMITED→ 13920124 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| ALLONBY LTD→ 13079723 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ALT NUVEM LIMITED→ 16013469 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ALTIOR ACCOUNTANCY & TAXATION LTD→ 14308861 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ALUME LTD→ 12571172 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| AM BURCH SERVICES LIMITED→ 15544147 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| AM MAYER LTD→ 12495635 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| AMBER KINETIC LTD→ 16072853 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AMBERNAE LTD→ 16054169 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AMEN ACCOUNTING SERVICES LTD→ 16896672 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →