Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ASPIRE COURT 2006 LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2006-08-22🏢Company incorporatedAs ASPIRE COURT 2006 LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 20 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Holding company · SL postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A V CO 1 LIMITED→ 05851883 · est 2006 · no financials extracted | — | — | — | — | 19y | — | — |
| ANWAR GROUP HOLDINGS LTD→ 15952221 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ASCOT CORNER FREEHOLD LIMITED→ 12118247 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ASCOT WOOD PLACE MANAGEMENT COMPANY LIMITED→ 02981787 · est 1994 · no financials extracted | — | — | — | — | 31y | — | — |
| ASHTON TATE PROPERTIES LTD→ 12038211 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ASI PROPERTY SERVICES LTD→ 16230412 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ASLEY HOLDINGS LIMITED→ 15885130 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ASPEN GARDENS MANAGEMENT COMPANY NO. 1 LIMITED→ 01479710 · est 1980 · no financials extracted | — | — | — | — | 46y | — | — |
| AST UK HOLDINGS LTD→ 13875992 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| ASTON HAVEN LTD→ 16123505 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ASTOR HOUSE MANAGEMENT COMPANY LTD→ 09647759 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| ASTORIA HEIGHTS RESIDENTS MANAGEMENT COMPANY LIMITED→ 09770301 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →