Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
FANTHORPES CUSTOM INSTALL LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2007-06-18🏢Company incorporatedAs FANTHORPES CUSTOM INSTALL LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 19 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Other · HU postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BRONTE PEOPLE SOLUTIONS LIMITED→ 15460191 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| CONSTRUCTION DUST ASSOCIATION LTD→ 15001229 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| CT HOLDINGS & SERVICES LTD→ 11700872 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| DSMT BUILDING SOLUTIONS LTD→ 16233207 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| DUFFIELD FISH & CHIPS LIMITED→ 12942529 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| EDEN RESORTS HOLDINGS LIMITED→ 14864444 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ESSENTIAL LEISURE LIMITED→ 05453302 · est 2005 · no financials extracted | — | — | — | — | 20y | — | — |
| ESTHER POSITIONED CIC→ 13111198 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| EVERYDAY WELLBEING CIC→ 16991240 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| FAERIAN LLP→ OC445800 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| FAS IPSWICH LIMITED→ 01306244 · est 1977 · no financials extracted | — | — | — | — | 49y | — | — |
| FIREWALL PASSIVE FIRE PROTECTION LTD→ 15909017 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →