Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ATTEND IT LIMITED
- 62090Other information technology service activities
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2007-06-25🏢Company incorporatedAs ATTEND IT LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 19 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Transport & logistics · TW postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AIRLINK EXP SERVICES LIMITED→ 16667301 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ANDYS MOVE LTD→ 12132074 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| APOLLO INTL LOGISTICS LTD→ 16253825 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ARION TRANSPORT LTD→ 14272215 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ASR WORLDWIDE LIMITED→ 09455818 · est 2015 · no financials extracted | — | — | — | — | 11y | — | — |
| ATA CIRCLE LTD→ 16322055 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ATHOS CHAUFFEURS LTD→ 10949738 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| ATLAS TRANSPORT & LOGISTICS LTD→ 12775329 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ATME TRANSPORT LTD→ 16672964 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AURORAGROUP2025 LIMITED→ 16234298 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| AUTOMATION & INTEGRATION MANAGEMENT LTD→ 13496299 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| AVATON GROUP LTD→ 11716572 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →