Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ANDERSON ENGINEERING LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · accounting standard not declaredKey financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2025-09-30 | 2024-09-30 |
|---|---|---|
| Total assets | £3.4k | £3.0k |
| Current assets | £40.4k | £33.6k |
| Net assets | £3.4k | £3.0k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
Corporate timeline (1 events)Click to expand
- 2007-09-24🏢Company incorporatedAs ANDERSON ENGINEERING LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 19 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Manufacturing · B postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A P SMALLMAN MAINTENANCE SERVICES LTD→ 16511314 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| A.PERRY LTD→ 00363827 · est 1940 · no financials extracted | — | — | — | — | 85y | — | — |
| A.POOLE & SON LIMITED→ 00481558 · est 1950 · no financials extracted | — | — | — | — | 75y | — | — |
| ANOPOL GROUP LIMITED→ 08532527 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| ANSRSA LTD→ 15714978 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ANVIL STEELS (SANDWELL) LIMITED→ 02034174 · est 1986 · no financials extracted | — | — | — | — | 39y | — | — |
| ANY TYPE SCREWS & FIXINGS LTD→ 15166542 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| AP GLAZING (OLDBURY) LTD.→ 07811556 · est 2011 · no financials extracted | — | — | — | — | 14y | — | — |
| APCO TECHNOLOGIES SERVICES LTD→ 13665588 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| APEX DIAMOND PRODUCTS LIMITED→ 00739794 · est 1962 · no financials extracted | — | — | — | — | 63y | — | — |
| APEX JEWELLERS LIMITED→ 05297666 · est 2004 · no financials extracted | — | — | — | — | 21y | — | — |
| APEX MACHINING SERVICES LIMITED→ 03163163 · est 1996 · no financials extracted | — | — | — | — | 30y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →