Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
FACE 2 FACE FINANCIAL SERVICES SOUTH WEST LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · accounting standard not declaredKey financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2025-12-31 | 2024-12-31 |
|---|---|---|
| Total assets | £3.1k | £6.0k |
| Current assets | £54.3k | £37.7k |
| Cash | £50.4k | £37.4k |
| Debtors | £3.7k | £164 |
| Net assets | £2.9k | £5.6k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
1 signal detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2007-10-03🏢Company incorporatedAs FACE 2 FACE FINANCIAL SERVICES SOUTH WEST LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 19 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Financial services · PL postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| FIRE PREVENTION GROUP LTD→ 11070120 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| GURU ADVISORY SERVICES LTD→ 14655582 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| JOHN HARRIS FINANCIAL SERVICES LTD→ 10233517 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| JUGISE→ 11429917 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| KARIM FINANCIAL LTD→ 14471721 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| LADD MORTGAGES LIMITED→ 16544746 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| LEAD FINANCIAL LIMITED→ 10978208 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| LEE HAMMOND MORTGAGES LIMITED→ 15798186 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| LIBERTY INSURANCE BROKERS LTD→ 08225809 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| LIME TREE FINANCIAL PLANNING LTD→ 08350167 · est 2013 · no financials extracted | — | — | — | — | 13y | — | — |
| LMB INSURANCE SERVICES LTD→ 11030040 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| LOBSTER LENDING LIMITED→ 07083183 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →