Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
BOW WOOD FARMS LIMITED
- 01420SIC 01420
- 01450SIC 01450
- 01629SIC 01629
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2008-01-10🏢Company incorporatedAs BOW WOOD FARMS LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 19 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Agriculture · LD postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A & P MORRIS LIMITED→ 06865359 · est 2009 · no financials extracted | — | — | — | — | 17y | — | — |
| ADORABLE ALPACAS LTD→ 13983666 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| ALED JONES & DAUGHTERS LIMITED→ 13615130 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| AV & EPA GIORDANO LTD→ 13787766 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| B & E FORAGE COMPANY LIMITED→ 08946614 · est 2014 · no financials extracted | — | — | — | — | 12y | — | — |
| BEILI-DDOL FOODS LIMITED→ 06282012 · est 2007 · no financials extracted | — | — | — | — | 18y | — | — |
| BORDERBIO LIMITED→ 15834511 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BUCKHALL FARM LTD→ 15949897 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BUCKLAND PET RESORT LTD→ 16803231 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BUTTERCUP POULTRY LIMITED→ 07248429 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
| C B JONES LTD→ 09185837 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| CAERFAGU PRODUCTS LIMITED→ 02140207 · est 1987 · no financials extracted | — | — | — | — | 38y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →