Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
CARL PAYNE LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2008-01-23🏢Company incorporatedAs CARL PAYNE LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 19 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Leisure & entertainment · ST postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BEAST HQ LIMITED→ 13903605 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| BESWICKS SPORTS HOLDINGS LIMITED→ 10346603 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| CAVEMAN TRAINING LIMITED→ 08713952 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| CGH49 LTD→ 14761126 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| CHANDLER’S CREATIONS LIMITED→ 16880640 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| CHASEPADEL LTD→ 16692634 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| CHEEKY MONKEYS & THE BRAMPTON CAFE LTD→ 13962402 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| CHESHIRE ARTIFICIAL GRASS LTD→ 09976570 · est 2016 · no financials extracted | — | — | — | — | 10y | — | — |
| CHRIS EDWARDS ACADEMY CIC→ 11990909 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| CHRONICLES OF IKARO PRODUCTIONS LIMITED→ 15623130 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| CHUCKLE PRODUCTIONS CIC→ 07097079 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
| CINE TUNE PRODUCTION LIMITED→ 16921187 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →