Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
A1 WINDOWS LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · accounting standard not declaredKey financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2025-08-31 | 2024-08-31 |
|---|---|---|
| Total assets | £3.7k | £5.0k |
| Current assets | £28.5k | £31.4k |
| Cash | £23.3k | £22.9k |
| Debtors | £2.6k | £6.2k |
| Net assets | £3.4k | £4.6k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
1 signal detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2008-08-19🏢Company incorporatedAs A1 WINDOWS LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 18 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Construction · DT postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ACH ELECTRICAL & PLUMBING LIMITED→ 10635553 · est 2017 · no financials extracted | — | — | — | — | 9y | — | — |
| AD PHILLIPS LIMITED→ 04556811 · est 2002 · no financials extracted | — | — | — | — | 23y | — | — |
| ADAM BILLINGS BUILDING SERVICES LTD→ 13392350 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| ALBION BUILDING CONTRACTORS LTD→ 15776035 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ALL PHASE CONSTRUCTION LTD→ 11235050 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| ANDREWS BUILDING SERVICES LIMITED→ 11178328 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| ANDY WHITTY LIMITED→ 03951169 · est 2000 · no financials extracted | — | — | — | — | 26y | — | — |
| ANTHONY HOLLAND PLUMBING AND HEATING LIMITED→ 06862765 · est 2009 · no financials extracted | — | — | — | — | 17y | — | — |
| ANTONY GRAZIANO PROPERTY MAINTENANCE LTD→ 15514006 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| APEX CARPENTRY & DEVELOPMENTS LTD→ 16806568 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| APEX POWER LIMITED→ 11595947 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| APPLEWOOD DEVELOPMENTS LIMITED→ 05929649 · est 2006 · no financials extracted | — | — | — | — | 19y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →