Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ALL WINES LTD
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2008-09-01🏢Company incorporatedAs ALL WINES LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 18 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Retail · BN postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| 365 ASTRONOMY LIMITED→ 13287583 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| ADFIELD GROUP LIMITED→ 15262158 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| AELIA COLLECTION LIMITED→ 12369421 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| AFRORI BOOKS LTD→ 13652215 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| ALI ALÉM LTD→ 16587674 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ALICIA J LIMITED→ 12000650 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ALL MADE WITH LOVE LTD→ 12921030 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ALL SET TO SEW LTD→ 15449489 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ALL THINGS ANALOGUE LTD→ 12417119 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| ALL THINGS OIL SUSSEX LIMITED→ 16164511 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ALL TRAILS LTD→ 16193888 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ALL YOU NEED PRIME LTD→ 11744584 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →