Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
BOTANICA PLANT COLLECTIONS LTD
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2008-12-18🏢Company incorporatedAs BOTANICA PLANT COLLECTIONS LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 18 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Agriculture · IP postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AWARD SPRAY SERVICES LIMITED→ 04551625 · est 2002 · no financials extracted | — | — | — | — | 23y | — | — |
| B & S FARMING LIMITED→ 10784610 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| BATTLESEA HALL FARMS LTD→ 16137838 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BLACK AGRICULTURAL CONTRACTING LIMITED→ 03137276 · est 1995 · no financials extracted | — | — | — | — | 30y | — | — |
| BLYTHBURGH ESTATE→ 07004189 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
| BMH ARBORICULTURAL LTD→ 15109941 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| BORDER FARMING LIMITED→ 11403519 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| BOURN AGAIN LTD→ 16994574 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| BOXTREE GAME SUPPLIES LIMITED→ 06065419 · est 2007 · no financials extracted | — | — | — | — | 19y | — | — |
| BRAD WEBB LIMITED→ 15608389 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| BRADENHAM HALL LIMITED→ 07212022 · est 2010 · no financials extracted | — | — | — | — | 16y | — | — |
| BRAISEWORTH HALL FARMS LIMITED→ 00486437 · est 1950 · no financials extracted | — | — | — | — | 75y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →