Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ALPHA GRAIN LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2009-01-13🏢Company incorporatedAs ALPHA GRAIN LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 18 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Property · SN postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A&M BUY TO LET LTD→ 10917918 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| AK24 INVESTMENTS LTD→ 13963375 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| AKA ASSETS INVESTMENTS LTD→ 14571305 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| ALCHEMY ESTATES LIMITED→ 03056622 · est 1995 · no financials extracted | — | — | — | — | 30y | — | — |
| ALEM PROPERTY DEVELOPMENTS LTD→ 10391314 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| ALL-KO SMART PROPERTIES LTD→ 15647056 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ALPINERIDGE PROPERTIES LTD→ 15779946 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ALSCOT LAND LIMITED→ 05352382 · est 2005 · no financials extracted | — | — | — | — | 21y | — | — |
| ALVIS PROPERTIES LTD→ 15160657 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| AM CORE INVESTMENTS LTD→ 16963038 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| AMAIYAH PROPERTIES LTD→ 16532102 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AMANDA JAYNE ESTATE AGENTS LIMITED→ 12716618 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →