Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
BLACKWELLS CHIPPERFIELD LIMITED
- 56302Public houses and bars
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · FRS 102Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · FRS 102| Metric | 2025-05-31 | 2024-05-31 |
|---|---|---|
| Total assets | £176.8k | £138.8k |
| Current assets | £210.1k | £196.9k |
| Cash | £195.9k | £184.4k |
| Debtors | £10.7k | £6.5k |
| Net assets | £176.0k | £138.3k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
2 signals detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2009-05-12🏢Company incorporatedAs BLACKWELLS CHIPPERFIELD LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 17 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Hospitality · WD postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BRIM WATFORD LIMITED→ 16813337 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| CAREWATFORD LIMITED→ 11552539 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| CASA PAN ASIAN FOOD LTD→ 17001794 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| CEPCO UK LTD→ 12278462 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| CERBUL CARPATIN LIMITED→ 09493281 · est 2015 · no financials extracted | — | — | — | — | 11y | — | — |
| CHAII COFFEE LTD→ 16050560 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| CHARLES & CHARLES PROPERTY LIMITED→ 06071316 · est 2007 · no financials extracted | — | — | — | — | 19y | — | — |
| CHEEZY PIZZA & FOODS LTD→ 15995193 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| CHEF BEN PERKINS LTD→ 16548300 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| CHEF LINAS LTD→ 15218016 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| CHEFLEEN LTD→ 16395850 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| CHELLES OCCASIONS LTD→ 08921620 · est 2014 · no financials extracted | — | — | — | — | 12y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →