Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ASR FORWARDING LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2009-05-18🏢Company incorporatedAs ASR FORWARDING LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 17 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Transport & logistics · SS postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ALESTRATE TRANS LTD→ 15779964 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AO LOGISTICS SERVICES LTD→ 15648591 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| AOT LOGISTICS LTD→ 13461259 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| APETRAN ELIS LTD→ 15997096 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ARCH PLACED PEOPLE LTD→ 15838741 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ARISCOTE LTD→ 16442364 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ASAP POPA LIMITED→ 16362778 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ASCETON LTD→ 14792855 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| ASHINGDON TRANSPORT LIMITED→ 08192179 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| ASIA PALACE RENTAL LIMITED→ 12359532 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ASK ME CONSULTANCY LTD→ 09996175 · est 2016 · no financials extracted | — | — | — | — | 10y | — | — |
| ASSET RECOVERY SERVICES LTD→ 11042581 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →